| Product Group | 3-Phase Motor/Drive Isolation |
|---|---|
| Catalog Number | 3EF639FST9 |
| Phase | 3-Phase |
| Capacity | 9.0 |
| Frequency | 60 |
| Primary Voltage | 600 Delta |
| Primary Taps | 1, -1 @ 5.0% |
| Secondary Voltage | 480Y/277 |
| Conductor | Copper |
| Shielded | No |
| Temperature Rise | 115 |
| Insulation Class | 180 |
| Construction | Drive Isolation |
| Design | Encapsulated |
| Certification | cUL Listed |
3EF639FST9
3-Phase Motor/Drive Isolation
SKU: 3EF639FST9
3-Phase, 9 KVA
Drive Isolation Transformer
600 Delta Primary Voltage
480Y/277 Secondary Voltage
NEMA-2 ( INDOOR )
cUL Listed
Lead Time - 4 Weeks
Add to quote
| Height | 15.25 |
|---|---|
| Width | 12.38 |
| Depth | 9.00 |
| Weight | 145 |
| Mounting | Wall |
| Termination | Terminal Blocks |
| Lug Kit | N/A |
|---|---|
| Weather Shield | N/A |
| Wall Bracket | N/A |





